UNINOVIS Technical Body General Info Page
The table below shows the development status of the services of UNINOVIS Digital platform. Further documents created by the TB or in progress are summarized at the end of the page.
| Service (1) | Description | Status (2) | Linked to | Comments | Owner |
|---|---|---|---|---|---|
| 15. Authentication | Standard for sharing information between partners - eduGAIN + EWP | Pre-TB | DPO and WP4 (T4.4.2, T4.4.3) |
Document being written and reviewed in Auth2 working group (WP4, T4.4.2, T4.4.3) to be later approved by TB (link) | FMV |
| 1. Internal communication system | Pre-TB | WP1, WP5 | Teams & Sharepoint from USPN being used. WP3 suggested piloting Moodle for internal communication. | AZM & FMV & IMT | |
| 2. Course catalogue | Catalogue (list) of the courses offered by UNINOVIS | Piloting to be approved by TB | WP2 | A concept paper is being written regarding the user journeys in collaboration with TB (link). Another document is being written by WP2 describing all the services/fields needed (link) | AZM |
| 2. Metacampus (aka Common Distributed Platform) | UNINOVIS LMS: made up of all LMS | Piloting | WP4 | Partners are creating their LMS instance. 3/8 completed | FMV & AZM |
| 3. Micro Credentials | Pre-TB | WP2 | A concept paper is being written in WP2 for deciding the content of the microcredentials and the metadata. Once done, it will be presented in the TB to see what is the best approach to present it (linked to course catalogue). | AZM & FMV | |
| 4. Module Recognition Platform | Pre-TB | WP2 | AZM & FMV | ||
| 5. Learner support | Catalogue of services offered to learners | Pre-TB | WP2 | A basic catalogue was developed in collaboration with WP2. in Nov/2025. Another option is being developed (similar to others) to show both options to the TB. The pilots will be proposed in the next TB meeting. Concept paper section 1.5 (link) | AZM |
| 6. Web Personal Folder/Wallet | Pre-TB | AZM & FMV | |||
| 7. Research Portfolio | Info about UNINOVIS research groups | Piloting | WP3 | WP3 should update data (user journey in section 1.7 of the document) | AZM |
| 8. Student Mobility Programme 9. Smart mobility for staff |
Pre-TB | AZM & FMV | |||
| 10-11. European Student Card/Identity | Pre-TB | AZM & FMV | |||
| 12. Visual Identity Toolkit | Pre-TB | WP5 | AZM & FMV | ||
| 13. KPI dashboard | A document or dashboard containing the KPIs described in the project plan | Pre-TB | WP1 | Pilot with PowerBI and Python done and sent to WP1 for review before sending to TB | AZM |
| (nd) Events catalogue | Info about UNINOVIS events | Pre-TB | WP5 | The pilot will be proposed in the next TB meeting. Integration with uninovis.eu to be discussed with WP5. | AZM |
| (nd) Credentials |
How to issue credentials | Pre-TB | WP2 | Benchmarking done by WP2 (link), documento to be presented at next TB meeting | FMV & AZM |